Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933101083 1260 NOBLE DR PORT BARRINGTON $401,187.00 1/28/2004
933113005 334 GARRISON CIR PORT BARRINGTON $335,000.00 8/15/2003
933113013 318 GARRISON CIR PORT BARRINGTON $292,000.00 2/11/2005
933114002 202 MANCHESTER LN PORT BARRINGTON $321,000.00 8/30/2001
933114010 305 GARRISON CIR PORT BARRINGTON $367,500.00 6/17/2005
933304006 451 FARNSWORTH CIR PORT BARRINGTON $219,519.00 10/1/2000
933305001 432 FARNSWORTH CIR PORT BARRINGTON $54,719.00 10/1/2000
933305013 517 NORMANDY LN PORT BARRINGTON $328,785.00 4/1/2000
933400001 26425 N DARRELL RD PORT BARRINGTON $135,000.00 9/2/1993
1303300110 27933 W KAZIMOUR DR PORT BARRINGTON
1303300013 505 PORT BARRINGTON DR PORT BARRINGTON
1303300022 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 8/1/2000
1303300030 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 8/1/1999
1303300038 0 PORT BARRINGTON DR PORT BARRINGTON
1303300046 0 PORT BARRINGTON DR PORT BARRINGTON
1303300054 0 PORT BARRINGTON DR PORT BARRINGTON
1303300062 0 PORT BARRINGTON DR PORT BARRINGTON
1303300070 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 5/1/1998
1303300079 407 PORT BARRINGTON DR PORT BARRINGTON
1303300087 301 PORT BARRINGTON DR PORT BARRINGTON $525,000.00 1/6/2005
1303300096 205 KAZIMOUR DR PORT BARRINGTON
1303300104 308 PORT BARRINGTON DR PORT BARRINGTON $334,172.00 5/1/2001
1303301012 26567 SOUTHGATE TRL PORT BARRINGTON $1,075,000.00 9/17/2003
1303301020 26514 WAKEVIEW RD PORT BARRINGTON $680,000.00 11/1/2000
1303301029 25394 N RIVER TRL PORT BARRINGTON $678,221.00 8/1/1998
933101090 1232 NOBLE DR PORT BARRINGTON $333,838.00 12/16/2002
1303300104 308 PORT BARRINGTON DR PORT BARRINGTON $334,172.00 5/1/2001
933100013 0 W ROBERTS RD PORT BARRINGTON $125,000.00 4/18/2005
933101085 1252 NOBLE DR PORT BARRINGTON $416,440.00 1/21/2003
933113006 332 GARRISON CIR PORT BARRINGTON $325,500.00 8/10/2004
933113014 316 GARRISON CIR PORT BARRINGTON $257,822.00 3/1/2000
933114003 303 GARRISON CIR PORT BARRINGTON $227,596.00 10/28/1999
933115001 1108 KNIGHT CT PORT BARRINGTON $323,905.00 11/15/2002
933304007 453 FARNSWORTH CIR PORT BARRINGTON $254,049.00 8/1/2000
933305002 434 FARNSWORTH CIR PORT BARRINGTON $252,498.00 11/7/2001
933306001 524 NORMANDY LN PORT BARRINGTON $281,984.00 5/1/2000
933400004 26240 W WILLOW RD PORT BARRINGTON $180,000.00 12/15/1990
1303300097 207 KAZIMOUR DR PORT BARRINGTON
1303300014 503 PORT BARRINGTON DR PORT BARRINGTON $465,000.00 8/31/2004
1303300023 0 PORT BARRINGTON DR PORT BARRINGTON $465,000.00 8/31/2004
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
I am completely satisfied with the team. Thank you for your hard work & dedication!
--Jennifer and Keith Culbertson

View More Testimonials