Your MCHENRY Home Sales Search Results

Search our database for home sale prices for MCHENRY homes. Look for homes for sale and homes sold by address in MCHENRY. Get complete access to all homes for sale in MCHENRY and the surrounding areas. With experienced, local MCHENRY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MCHENRY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904101022 28976 W VALLEYVIEW DR MCHENRY $122,000.00 12/14/2001
904101034 28929 W HWY 120 MCHENRY $187,500.00 11/5/2003
904101059 28979 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105020 31754 N HILLSIDE DR MCHENRY $29,000.00 3/1/2005
904106038 31780 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
904107026 31780 N DARRELL RD MCHENRY $169,000.00 5/20/1997
909400007 30340 N DARRELL RD MCHENRY $675,000.00 10/1/2000
916400006 28430 W BURNETT RD MCHENRY
921402010 28420 N OAK KNOLL RD MCHENRY $195,500.00 5/1/2001
921404008 28274 N LAKEVIEW CIR MCHENRY
921405015 28064 W MEADOW LANE RD MCHENRY $323,000.00 1/1/2000
921408005 28059 W MEADOW LANE RD MCHENRY $335,000.00 5/24/2005
928100040 27828 N CONVERSE RD MCHENRY $133,000.00 6/17/1996
928201005 27892 N LAKEVIEW CIR MCHENRY $233,000.00 2/17/1999
928301009 27293 N BAY VIEW ST MCHENRY $66,000.00 2/15/1989
521119016 28898 W BIG HOLLOW RD MCHENRY $191,640.00 9/10/2004
909300003 30150 N DOWELL RD MCHENRY
516300010 35050 N SHIRLEY LN MCHENRY
516311002 28772 W LAUGHING WATER TRL MCHENRY $235,000.00 1/1/1998
521104031 34830 N LAKE VIEW CT MCHENRY $124,000.00 7/1/1992
521104081 34775 N MUDJEKEEWIS TRL MCHENRY
521107001 28956 W MANITOBA TRL MCHENRY $260,000.00 5/1/1992
521110020 34879 N MANITOBA TRL MCHENRY $275,000.00 4/11/2003
521114001 34795 N IROQUOIS TRL MCHENRY $108,000.00 10/1/1996
521114023 34720 N HIAWATHA TRL MCHENRY $197,000.00 9/4/2003
521115016 34821 N LAKE VIEW CT MCHENRY $129,000.00 9/1/1996
521116016 34682 N IROQUOIS TRL MCHENRY $128,500.00 6/1/1995
521117031 34622 N NOKOMIS TRL MCHENRY $22,000.00 4/5/1994
521119018 28926 W BIG HOLLOW RD MCHENRY
904101025 28956 W VALLEYVIEW DR MCHENRY $30,200.00 12/19/2003
904101038 28977 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105006 31826 N HILLSIDE DR MCHENRY $75,000.00 2/21/2005
904106001 28971 W SUNSET DR MCHENRY $108,000.00 4/3/2002
904106041 31772 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
904300011 31145 N DARRELL RD MCHENRY
916100003 29959 N DOWELL RD MCHENRY $6,088,835.00 9/20/2005
921200012 28785 N DARRELL RD MCHENRY $40,000.00 3/6/2003
921403003 28428 N DARRELL RD MCHENRY $289,500.00 10/2/2003
921405007 28280 N DARRELL RD MCHENRY $188,000.00 7/15/1994
921406004 28220 W MEADOW LANE RD MCHENRY $154,900.00 3/15/1993
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
My friend recommended HomesbyMarco so I gave it a chance--and I'm so glad I did!
--Bogi Jakubowska

View More Testimonials